|
Sir AMCH BHMCH Melrose Brassey King Pin, Red Brindle, 2000-10-08 |
AMCH CANCH Tokamar Wizard Of Melrose, Gray Brindle, 1990-12-12 | AMCANCH Foxairn Tinman, Red, 1988-12-23 | AMCH Sharolaine's Kalypso, Wheaten, 1984-10-30 |
| AMCH Foxairn Little Miss Marker, Red, 1983-02-05 | |||
| Tokamar's Amber Jewel Qui-fan, Brindle, 1987-07-13 | INTCH Spring Valle Quincy Bru Jo, Grey Brindle, 1983-07-17 | ||
| Bonfyre's-tokamar Gold Fanci, Wheaten, 1986-01-26 | |||
| AMCH Melrose Only A Memory, 1994-11-23 | AMCH Royalscott's Dynamite Dude, Red Brindle, 1983-11-29 | Cairndania Sea Hawk's Harcon, Grey Brindle, 1976-01-08 | |
| Royal Scott's Lot Spice, Red, 1982-03-22 | |||
| AMCH Foxairn Rhythm N' Blues, Red, 1992-07-14 | AMCH Foxairn Ruffnready, Red Brindle, 1983-02-05 | ||
| Foxairn Cha Cha, Wheaten, 1987-12-14 | |||
|
Dam AMCH Cairnacre's Tawny Port |
Cairnbrae's Renegade O'cairndania, Cream Brindle, 1994-02-08 | AMCH Sharolaine's Kalypso, Wheaten, 1984-10-30 | AMCANCH Cairndania Targon's Thomas, Grey Brindle, 1977-05-10 |
| Recless Kiley Of Sharolaine, Wheaten, 1982-09-07 | |||
| AMENGCH Clanranald Highland Fling, Gray Brindle, 1985-10-27 | GBCH Ljekarna Gaylord, Brindle, 1980-09-03 | ||
| Clanranald Highland Mary, Brindle, 1981-07-05 | |||
| AMCH Cairnacre's Scarlet Trillium, Red Brindle, 1992-10-07 | AMCANCH Foxairn Tinman, Red, 1988-12-23 | AMCH Sharolaine's Kalypso, Wheaten, 1984-10-30 | |
| AMCH Foxairn Little Miss Marker, Red, 1983-02-05 | |||
| Cairnacre's Scottish Nosegay, Red Wheaten, 1988-09-03 | AMCANCH Gaelic's Haggis Mcbasher, Red, 1982-11-16 | ||
| Cairnacre's Lady Drusilla, Dark Brindle |
Pedigree generated by the Cairn Terrier Pedigree Database and PawPeds